
➧
➧






Registration Required
Register for Sold Data Access
0
BEDROOMS0
BATHROOMS0
KITCHENS0
ROOMSE9266400
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-08-22 | 2024-12-20 | 120 | $274,900 | - | Expired |
2024-04-11 | 2024-08-10 | 121 | $299,000 | - | Expired |
2023-09-07 | 2023-12-31 | 115 | $325,000 | - | Expired |
2023-05-05 | 2023-08-26 | 113 | $365,000 | - | Expired |
2021-05-10 | 2021-07-01 | 52 | $199,000 | $200,000 | Sold |
Call
Property Description
Fabulous Opportunity To Own Vacant Lot Walking Distance To The Planned Location For The New Oshawa Go Station. Area Will See Significant Growth And Change In The Coming Years As The Municipality Is Proposing To Increase Density In The Neighborhood. Lots Of Visibility For Any Business As The Location Is Close To 401 Entrance/Exit. Drawings Are Available For Mixed Commercial And Residential Building.
Nearby Intersections
Ritson & Olive (13)
Call
Call






Call