➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS3
BATHROOMS1
KITCHENS9
ROOMSE11895662
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-12-17 | 2024-12-28 | 11 | $2,800 | - | Terminated |
2023-02-13 | 2023-03-20 | 35 | $2,700 | $2,700 | Leased |
2023-02-13 | 2023-03-20 | 34 | $2,700 | $2,700 | Leased |
Call
Property Description
New Townhome, Located In A Well Established Area In Front Of All Amenities. Close To Schools, Places Of Worship, Shopping Center Which Includes Walmart, Home Depot, Best Buy, Shopper Drug Mart, Restaurants. Close To Durham Public Transit And Ontario Tech University And Durham College.
Nearby Intersections
Call
Property Details
Street
Community
City
Property Type
Att/Row/Townhouse, 3-Storey
Approximate Sq.Ft.
1500-2000
Fronting
West
Basement
None
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
1
Driveway
Available
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Den | Ground | 8.99' x 8.99' | Large Window, Broadloom |
Great Rm | Main | 15.58' x 16.17' | W/O To Terrace, Broadloom |
Kitchen | Main | 8.99' x 12.50' | Tile Floor, Stainless Steel Appl, Open Concept |
Breakfast | Main | 6.56' x 11.68' | Tile Floor, Combined W/Kitchen, Large Window |
Prim Bdrm | Upper | 10.24' x 12.66' | Large Window, Large Closet, Broadloom |
2nd Br | Upper | 8.60' x 11.32' | W/O To Balcony, Large Closet, Broadloom |
3rd Br | Upper | 8.99' x 9.68' | Large Window, Large Closet, Broadloom |
Call
Call