➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS4
BATHROOMS1
KITCHENS7
ROOMSE5654046
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2022-06-09 | 2022-07-18 | 39 | $2,950 | $2,950 | Leased |
2022-01-31 | 2022-02-03 | 3 | $899,900 | $1,150,000 | Sold |
2019-07-02 | 2019-07-17 | 15 | $509,999 | $490,000 | Sold |
Call
Property Description
Bright & Spacious 3 Bedroom Detached House In North Oshawa. 3 Bed, 4 Bath. Large E/I Kitchen With S/S Appliances, Granite Counters & W/O To Fully Fenced Rear Yard With No Neighbors Behind. Close To Schools, Day-Care, Parks, Shopping, Hwy 407, Uoit/Durham College
Extras
S/S Fridge, Stove, Over The Range Micro, B/I Dishwasher, All Window Coverings And Light Fixtures, Washer And Dryer
Nearby Intersections
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Fronting
North
Basement
Finished
Exterior
Brick, Vinyl Siding
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
2
Driveway
Private
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Kitchen | Main | 9.42' x 9.81' | Granite Counter, Ceramic Floor |
Breakfast | Main | 10.33' x 9.74' | Open Concept, Ceramic Floor, W/O To Yard |
Living | Main | 9.81' x 21.16' | Open Concept, Hardwood Floor, Large Window |
Prim Bdrm | 2nd | 11.84' x 16.01' | Broadloom, W/I Closet, 4 Pc Bath |
2nd Br | 2nd | 7.58' x 9.74' | Broadloom, W/I Closet, Large Window |
3rd Br | 2nd | 12.27' x 10.24' | Broadloom, Closet, Large Window |
Rec | Bsmt | 9.84' x 21.00' | Vinyl Floor, Electric Fireplace, Irregular Rm |
Call
Call