
➧
➧









Registration Required
Register for Sold Data Access
3
BEDROOMS1
BATHROOMS1
KITCHENS7
ROOMSE9256983
MLSIDContact Us
Listing History
 | List Date | End Date | Days Listed | List Price | Sold Price | Status | 
|---|---|---|---|---|---|
| 2024-08-15 | 2024-10-15 | 61 | $2,350 | - | Expired | 
| 2024-05-21 | 2024-08-14 | 85 | $2,400 | - | Terminated | 
| 2023-08-09 | 2023-08-29 | 20 | $2,500 | $2,400 | Leased | 
| 2022-04-06 | 2022-04-19 | 14 | $2,500 | $2,500 | Leased | 
| 2021-03-11 | 2021-03-25 | 13 | $599,900 | $625,000 | Sold | 
Call
Property Description
Beautiful House In Prime Central Oshawa, Near All Amenities And Transit. Property Boasts Fairly New Kitchen Cabinets And Counter Top With A Walk Out To The Deck. Features 3 Spacious Bedrooms And 1 Full Washroom. Hardwood Flooring Throughout. Basement Not Included. Open To Students/New Families. Tenants With Good Previous Tenancy Records Will Be Highly Preferred.
 Nearby Intersections
 King & Wilson (7) 
 Ritson & Olive (12) 
Call
Call









Call