➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS2
BATHROOMS1
KITCHENS7
ROOMSE7338962
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-12-04 | 2024-02-17 | 75 | $2,600 | $2,600 | Leased |
2023-08-31 | 2023-12-04 | 95 | $2,600 | - | Terminated |
2023-07-30 | 2023-08-31 | 32 | $2,950 | - | Terminated |
2018-10-19 | 2018-11-30 | 42 | $349,900 | - | Terminated |
Call
Property Description
Beautiful 3 Bedroom, 2 Bathroom Detached Bungalow, Situated On A Massive Lot, Quiet Street Central Location. Also Just Minutes To New Shopping Plaza (Costco,No Frills, Banking), Hospital, 401, Transit.
Extras
Fridge, Stove, Dishwasher, Washer, Dryer, All electrical light Fixtures
Nearby Intersections
Simcoe & Adelaide (29)
Adelaide & Ritson (19)
Call
Property Details
Street
Community
City
Property Type
Detached, Bungalow
Acreage
< .50
Fronting
North
Basement
Crawl Space
Exterior
Vinyl Siding
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
2
Driveway
Mutual
Garage Type
None
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 10.99' x 12.99' | Laminate, Window |
Dining | Main | 10.99' x 12.99' | Laminate, Window |
Kitchen | Main | 13.98' x 12.99' | Laminate, Window |
Laundry | Main | 4.92' x 16.99' | Laminate, Bay Window |
Prim Bdrm | Main | 6.99' x 13.98' | Laminate, Window |
2nd Br | Main | 7.97' x 8.99' | Laminate, Window |
3rd Br | Main | 7.97' x 8.99' | Laminate, Window |
Call
Call