
➧
➧









Registration Required
Register for Sold Data Access
2
BEDROOMS1
BATHROOMS1
KITCHENS5 + 1
ROOMSE5820249
MLSIDContact Us
Listing History
 | List Date | End Date | Days Listed | List Price | Sold Price | Status | 
|---|---|---|---|---|---|
| 2022-11-08 | 2022-11-30 | 22 | $2,000 | - | Terminated | 
| 2020-05-04 | 2020-06-03 | 30 | $799,000 | $705,000 | Sold | 
| 2020-01-30 | 2020-04-30 | 91 | $799,000 | - | Expired | 
| 2019-07-08 | 2019-07-22 | 14 | $799,000 | $789,000 | Sold | 
| 2018-11-01 | 2019-01-31 | 91 | $614,999 | - | Terminated | 
| 2018-11-01 | 2019-01-31 | 91 | $1,800 | - | Terminated | 
Call
Property Description
This Is A Short Term Rental From December 2022 To March 2023. Tenant Pays Utilities.
 Nearby Intersections
 Simcoe & Britannia (79) 
Call
Call









Call