
➧
➧








Registration Required
Register for Sold Data Access
3
BEDROOMS1
BATHROOMS1
KITCHENS5
ROOMSE8034414
MLSIDContact Us
Listing History
 | List Date | End Date | Days Listed | List Price | Sold Price | Status | 
|---|---|---|---|---|---|
| 2024-01-31 | 2024-02-15 | 15 | $2,350 | $2,350 | Leased | 
| 2023-04-18 | 2023-04-25 | 7 | $2,150 | $2,150 | Leased | 
| 2023-02-08 | 2023-04-17 | 68 | $2,250 | - | Terminated | 
| 2019-09-28 | 2019-10-07 | 9 | $1,700 | $1,700 | Leased | 
| 2019-09-18 | 2019-09-26 | 8 | $1,695 | - | Terminated | 
Call
Property Description
Main Floor Bungalow Unit: Beautiful And Spacious 3 Bedroom Bungalow In A Quiet Neighbourhood With Separate Entrance. Open Concept Living Room And Kitchen. Hardwood Flooring Throughout The Main Floor. Laundry On Main Floor. Easy Parking For 2 Cars. 2 Minutes Walk To Clara Hughes Public School. Close To Transit, Schools And Shopping.
 Nearby Intersections
 Harmony & Olive (11) 
 Wilson & Olive (14) 
Call
Call








Call