➧
➧
Registration Required
Register for Sold Data Access
4
BEDROOMS3
BATHROOMS1
KITCHENS7
ROOMSE5865972
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-01-10 | 2023-01-13 | 4 | $2,350 | $2,400 | Leased |
2022-12-16 | 2023-01-10 | 25 | $2,450 | - | Terminated |
2021-03-18 | 2021-03-20 | 2 | $489,900 | $700,000 | Sold |
Call
Property Description
Enjoy Living In This Semi-Detached Home In The Family Friendly Eastdale Neighbourhood. This Home Features 4 Bedrooms And A Beautiful Large Living Room On The Main Floor. Basement Has Separate Tenants
Extras
Steps To Several Parks And Trails. Minutes To Highway 401, Retail Plazas, Transit And Other Amenities.
Call
Property Details
Street
Community
City
Property Type
Semi-Detached, 2-Storey
Lot Size
30' x 102'
Fronting
East
Basement
None
Exterior
Alum Siding, Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
2
Driveway
Pvt Double
Garage Type
None
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Flat | 23.00' x 11.25' | |
Kitchen | Flat | 10.99' x 7.91' | |
Breakfast | Flat | 7.74' x 7.91' | |
Powder Rm | Flat | 4.43' x 3.90' | |
Prim Bdrm | 2nd | 10.33' x 12.17' | |
Bathroom | 2nd | 4.56' x 4.23' | |
2nd Br | 2nd | 8.66' x 8.40' | |
3rd Br | 2nd | 11.58' x 9.32' | |
4th Br | 2nd | 9.42' x 8.07' | |
Bathroom | 2nd | 4.33' x 7.09' |
Call
Call