
➧
➧









Registration Required
Register for Sold Data Access
2 + 1
BEDROOMS2
BATHROOMS1 + 1
KITCHENS7 + 5
ROOMSE7109940
MLSIDContact Us
Listing History
 | List Date | End Date | Days Listed | List Price | Sold Price | Status | 
|---|---|---|---|---|---|
| 2014-10-07 | 2014-10-24 | 9 | $289,800 | $289,800 | Sold | 
| 2023-08-24 | 2023-09-15 | 22 | $1,950 | - | Terminated | 
| 2023-07-15 | 2023-08-23 | 39 | $2,000 | - | Terminated | 
| 2023-06-23 | 2023-07-27 | 34 | $2,600 | $2,500 | Leased | 
| 2023-04-01 | 2023-04-11 | 10 | $874,999 | $850,000 | Sold | 
| 2023-03-24 | 2023-04-01 | 8 | $699,999 | - | Terminated | 
| 2022-03-03 | 2022-03-07 | 4 | $699,900 | $950,000 | Sold | 
Call
Property Description
Brick Bunalow In A Great Neighbourhood, Close To Schools And Shopping. Beautifully Updated Main Level: New Kitchen With Stainless Steel Appliances, New Bathroom,Custom Window Coverings. High Efficiency Furnace(2006). Spacious Lower Level Would Make A Great In-Law Suite With Gas Fireplace, Large Family Room, Spacious Bedroom. Large Front Patio. Private, Fenced Back Yard.
 Nearby Intersections
 Harmony & Olive (11) 
 Wilson & Olive (14) 
Call
Call









Call