
➧
➧









Registration Required
Register for Sold Data Access
3
BEDROOMS1
BATHROOMS1
KITCHENS5
ROOMSE7162075
MLSIDContact Us
Listing History
 | List Date | End Date | Days Listed | List Price | Sold Price | Status | 
|---|---|---|---|---|---|
| 2013-09-09 | 2013-12-31 | 113 | $179,900 | - | Expired | 
| 2014-01-14 | 2014-01-16 | 3 | $179,900 | $159,500 | Sold | 
| 2022-02-23 | 2022-02-23 | 0 | $675,000 | $675,000 | Sold | 
| 2022-02-03 | 2022-02-22 | 19 | $689,900 | - | Terminated | 
| 2021-11-04 | 2021-11-25 | 21 | $619,900 | - | Suspended | 
| 2021-10-27 | 2021-11-03 | 7 | $499,900 | - | Terminated | 
Call
Property Description
Three Bedroom Home In Downtown Oshawa. Many Renovations And Upgrades. Can Be Used As Residential Or Commercial Or Mixed Use; Designated As Central Business District With Many Uses; Ideal For Professional Offices; Upgrades Include: Windows; Furnace, Electrical And Plumbing; Walking Distance To Durham Regions New Courthouse. Call For A List Of Permitted Uses
 Nearby Intersections
 Simcoe & Adelaide (10) 
Call
Call









Call