➧
➧
Registration Required
Register for Sold Data Access
6 + 2
BEDROOMS3
BATHROOMS2 + 1
KITCHENS12 + 4
ROOMSE9042820
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-07-17 | 2024-08-23 | 37 | $1,099,999 | - | Terminated |
2024-03-01 | 2024-07-17 | 138 | $1,199,999 | - | Terminated |
2024-03-01 | 2024-05-07 | 67 | $1,199,999 | - | Suspended |
Call
Property Description
First Time Home Buyers & Investors Alert! With Over 3600 Sqft Of Living Space, This Is Your Dream Property! This Legal Duplex With Tons Of Potential, Is Exquisitely Maintained And Meticulously Upgraded Throughout W/Expensive & Tasteful Finishes! With Over 1200 Sqft On Main Level W/3 Beds/Bath/Kitchen & Over 1200 Sqft On Upper Level W/3 Beds/Bath/Kitchen + 2 Bed Bsmt (Non Retrofit) W/Over 1200 Sqft Of Space, Separate Entrance, Large Windows And Tons Of Parking! Close To All Amenities & Walking Distance From Oshawa Centre And Public Transportation. Very Close To The 401! This Gorgeous Property Has It All! It Is Truly A Dream Property And Can Help With Qualification With Added Rental Income! Don't Miss This Opportunity!
Extras
Large Open Concept Living & Dining Areas On Each Level. Trillium College, Trent University Durham, Oshawa Centre, All Within Walking Distance. Check Out Virtual Tour, 3D Floor plan. Tons Of Potential For Rental Income
Nearby Intersections
Thornton & Gibb (6)
Call
Property Details
Street
Community
City
Property Type
Duplex, 2-Storey
Lot Size
94' x 96'
Fronting
North
Taxes
$3,100 (2024)
Basement
Finished, Sep Entrance
Exterior
Alum Siding, Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
6
Driveway
Pvt Double
Garage Type
None
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Kitchen | Main | 12.76' x 14.07' | Vinyl Floor, Large Window, Pantry |
Living | Main | 13.91' x 20.47' | Vinyl Floor, Combined W/Dining, Large Window |
Prim Bdrm | Main | 12.76' x 12.89' | Vinyl Floor, Large Window, Closet |
2nd Br | Main | 10.27' x 10.37' | Vinyl Floor, Large Window, Closet |
3rd Br | Main | 10.27' x 9.84' | Vinyl Floor, Large Window, Closet |
Kitchen | 2nd | 12.76' x 14.07' | Vinyl Floor, Large Window, Pantry |
Living | 2nd | 13.91' x 20.47' | Vinyl Floor, Combined W/Dining, Large Window |
Prim Bdrm | 2nd | 12.76' x 12.89' | Vinyl Floor, Large Window, Closet |
2nd Br | 2nd | 10.27' x 10.37' | Vinyl Floor, Large Window, Closet |
3rd Br | 2nd | 10.27' x 9.84' | Vinyl Floor, Large Window, Closet |
Kitchen | Bsmt | 13.91' x 14.67' | Vinyl Floor, Large Window, Combined W/Dining |
Living | Bsmt | 13.91' x 17.29' | Vinyl Floor, Combined W/Dining, Window |
Call
Call