➧
➧
Registration Required
Register for Sold Data Access
4
BEDROOMS3
BATHROOMS1
KITCHENS10
ROOMSE4876212
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2020-08-18 | 2020-08-21 | 3 | $2,600 | $2,800 | Leased |
2020-05-08 | 2020-05-18 | 10 | $875,900 | $862,000 | Sold |
2020-03-11 | 2020-05-08 | 58 | $875,900 | - | Terminated |
2019-10-03 | 2019-11-04 | 32 | $899,800 | - | Terminated |
2019-08-27 | 2019-10-03 | 37 | $899,800 | - | Terminated |
Call
Property Description
Absolute Stunning House In Highly Sought After North Oshawa Neighbourhood. Open Concept & High Ceilings Allow Light To Pour Into The Main Living & Kitchen Area. Interlocking Walkways & Patios Lead To Lush Gardens. Extensive Landscaped Front & A Fenced Backyard. Huge Deck & Walk-Out Lower Level
Extras
Appls Black Gas/Convect Stove, Built-In Dishwasher, Built-In Microwave, Fridge, Wash/Dryer, Garden Shed, Gazebo.
Nearby Intersections
Call
Call
Call