
➧
➧









Registration Required
Register for Sold Data Access
3
BEDROOMS1
BATHROOMS1
KITCHENS5
ROOMSE5550018
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2022-03-24 | 2022-04-05 | 12 | $2,198 | $2,220 | Leased |
2022-03-06 | 2022-03-12 | 6 | $2,099 | - | Terminated |
2022-03-24 | 2022-04-05 | 12 | $2,198 | $2,220 | Leased |
2022-03-06 | 2022-03-12 | 6 | $2,099 | - | Terminated |
2021-07-08 | 2021-07-10 | 2 | $3,000 | - | Suspended |
2021-03-23 | 2021-03-26 | 5 | $819,999 | $767,000 | Sold |
2021-03-10 | 2021-03-22 | 12 | $699,000 | - | Terminated |
2020-10-21 | 2020-10-31 | 10 | $579,900 | $575,000 | Sold |
Call
Property Description
Welcome To This Lakeview Community, Enjoy The Beautiful Spring Here. 3 Bedroom Detach Bungalow (Upper Only), Less Than 1 Minutes Walks To Lake Ontario, Conveniently Located By 401 Hwy And Go Station. . This Unit Is Professionally Cleaned. Huge Backyard To Entertain! Upper Tenant Will Pay All The Utilities, The Property Is Vacant Move-In Anytime.
Extras
This Beautiful Home Is Ready To Move In. Lots Of Storage! Quiet Community. Separate Laundry For Top Floor.
Nearby Intersections
Call
Call









Call