942 Masson St
Centennial, Oshawa, L1G 5B2
FOR RENT
$2,500
Terminated
$0
➧
➧
Registration Required
Register for Sold Data Access
2 + 1
BEDROOMS2
BATHROOMS1
KITCHENS5 + 3
ROOMSE5449233
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2021-12-05 | 2021-12-09 | 4 | $2,500 | - | Terminated |
2021-10-28 | 2021-12-05 | 38 | $2,500 | - | Terminated |
2020-10-21 | 2020-11-13 | 23 | $574,900 | $565,000 | Sold |
2020-10-07 | 2020-10-21 | 14 | $574,900 | - | Terminated |
2020-10-07 | 2020-10-07 | 0 | $599,000 | - | Terminated |
2020-09-03 | 2020-09-24 | 21 | $599,000 | - | Terminated |
2020-08-27 | 2020-09-03 | 7 | $599,000 | - | Terminated |
Call
Property Description
2+1 Bedroom Brick Bungalow Located On The Desired Masson Street. There Are Perennial Gardens, Private Backyard, Large Bedroom In The Basement With W/I Closet. Lots Of Storage, Large Carport 28Ft X 10Ft, Lots Of Parking, Close To Schools, Colleges & University. No Sidewalk.
Extras
Fridge, Stove, Dishwasher, Microwave, Washer & Dryer. Tenant Pays For All Utilities And Hot Rental, Tenant Does Lawn Care & Snow Removal. Must Wear Mask/Gloves, Do Not Touch Anything And Use Sanitizer, Remove Shoes
Nearby Intersections
Dundas & Garden (19)
Property Features
Hospital, Library, Park, Public Transit, Rec Centre, School
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Lot Size
50' x 134'
Acreage
< .50
Lot Irregularities
None
Fronting
West
Basement
Finished, Sep Entrance
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
2
Driveway
None
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 17.29' x 12.20' | Hardwood Floor, Large Window, O/Looks Frontyard |
Dining | Main | 8.50' x 9.91' | Hardwood Floor, Large Window, O/Looks Backyard |
Kitchen | Main | 9.61' x 11.91' | Ceramic Floor, Updated |
Br | Main | 10.50' x 10.50' | Hardwood Floor, O/Looks Frontyard |
2nd Br | Main | 9.61' x 10.50' | Hardwood Floor, O/Looks Backyard |
Media/Ent | Bsmt | 19.49' x 11.52' | Broadloom |
3rd Br | Bsmt | 9.09' x 14.80' | Broadloom |
Utility | Bsmt | 9.61' x 10.50' |
Call
Call